Size Guide — Cropped Wide-Leg Trousers Black
Cropped Wide-Leg Trousers — Black
Size Guide · All measurements in cm (inches)
Relaxed wide-leg, 7/8 cropped length. Mid-rise fit with elasticated waistband for comfort.
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| L | 92 (36.2") | 74 (29.1") | 112 (44.1") | 60 (23.6") |
| XL | 93 (36.6") | 78 (30.7") | 116 (45.7") | 62 (24.4") |
| 2XL | 94 (37.0") | 82 (32.3") | 120 (47.2") | 64 (25.2") |
| 3XL | 95 (37.4") | 86 (33.9") | 124 (48.8") | 66 (26.0") |
| 4XL | 96 (37.8") | 90 (35.4") | 128 (50.4") | 68 (26.8") |
| 5XL | 97 (38.2") | 94 (37.0") | 132 (52.0") | 70 (27.6") |
How to measure: Waist — around natural waistline. Hip — around fullest part of hips and seat. Length — waistband to hem.