Size Guide — Gray Sweatpants
Gray Sweatpants
Size Guide · All measurements in cm (inches)
Waist measured relaxed. Drawstring allows ±6 cm adjustment. Tapered leg fit.
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| L | 103 (40.6") | 72 (28.3") | 116 (45.7") | 54 (21.3") |
| XL | 104.5 (41.1") | 76 (29.9") | 120 (47.2") | 56 (22.0") |
| 2XL | 106 (41.7") | 80 (31.5") | 124 (48.8") | 58 (22.8") |
| 3XL | 107.5 (42.3") | 84 (33.1") | 128 (50.4") | 60 (23.6") |
| 4XL | 109 (42.9") | 88 (34.6") | 132 (52.0") | 62 (24.4") |
How to measure: Waist — around natural waistline. Hip — around fullest part of hips and seat. Length — waistband to hem.