Size Guide — Jelly Tee White
Jelly Tee — White
Size Guide · All measurements in cm (inches)
Slim stretch fit. Runs true to size. Sleeve measured from shoulder seam to hem.
| Size | Chest | Shoulder | Sleeve | Length |
|---|---|---|---|---|
| L | 104 (40.9") | 46.5 (18.3") | 22 (8.7") | 70 (27.6") |
| XL | 108 (42.5") | 48.0 (18.9") | 22.5 (8.9") | 71.5 (28.1") |
| 2XL | 112 (44.1") | 49.5 (19.5") | 23 (9.1") | 73 (28.7") |
| 3XL | 116 (45.7") | 51.0 (20.1") | 23.5 (9.3") | 74.5 (29.3") |
| 4XL | 120 (47.2") | 52.5 (20.7") | 24 (9.4") | 76 (29.9") |
How to measure: Chest — around fullest part, tape horizontal under arms. Length — highest point of shoulder to hem.