Size Guide — Wool Blend Trousers
Wool Blend Trousers
Size Guide · All measurements in cm (inches)
Straight leg, mid-rise fit. Waist measured relaxed with elasticated waistband.
| Size | Length | Waist | Hip | Leg Opening |
|---|---|---|---|---|
| L | 103 (40.6") | 76 (29.9") | 108 (42.5") | 42 (16.5") |
| XL | 105 (41.3") | 80 (31.5") | 112 (44.1") | 44 (17.3") |
| 2XL | 107 (42.1") | 84 (33.1") | 116 (45.7") | 46 (18.1") |
| 3XL | 109 (42.9") | 88 (34.6") | 120 (47.2") | 48 (18.9") |
| 4XL | 111 (43.7") | 92 (36.2") | 124 (48.8") | 50 (19.7") |
How to measure: Waist — around natural waistline. Hip — around fullest part of hips and seat.